Quick Links
- Home /
- Refrigeration /
- Bottom Freezer /
- Cabinet Depth: Bottom Freezer /
- Frigidaire Gallery 22 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator
Frigidaire Gallery 22 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator
Model No: GRMC2273CF
4.4
50 Reviews
Features:
- Best-In-Class Crisper Technology
- SpaceWise® Organization System
- Custom-Flex® Temp Drawer
- Reduce food waste & energy consumption
- PurePour Connect™ Water Filter
Product Inquiry Form
All fields marked * are required.

Custom-Flex(R) Temp Drawer
Customize your space for all your most used items. Store yogurt, beer, or frozen pizzas with the middle convertible drawer that can be a refrigerator or a freezer.

SpaceWise(R) Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.

PurePour Connect(TM) Water Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com

Best-In-Class Crisper Technology
Lettuce and broccoli stay fresh and crisp for longer in our crispers with 3 advance technologies versus comparable competitive crispers. * Among counter-depth French Doors with two drawers with a suggested retail price below $3,599.

TwinTech(TM) Cooling System
Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer.

Counter-Depth Design
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look.

Reduce food waste & energy consumption
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet.

Smudge-Proof(R) Stainless Steel
Resists fingerprints and cleans easily.

ENERGY STAR(R) Certified
Save money and maximize energy efficiency.
Product Line | French Door Refrigerator |
Power Type | Electric 120v |
Size | 21.5 |
Installation Type | Free-Standing |
Factory | Rayong |
Color | Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 10 2/5" |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | MultiLevel LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Door Bins | 2 |
Number of Fixed Condiment Door Bins | 1 |
Number of Fixed Gallon Door Bins | 1 |
Number of Other Door Bins | 3 |
Total Number of Door Bins | 7 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Drawer Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Fresh Food Section |
Ice Shape | Pyramid |
Second Ice Maker | No |
Convertible Compartment | |
Adjustable Drawer Divider | Yes |
Control Location | Drawer |
Convertible Drawer | Yes |
Interior Lighting | LED |
Temperature Range | -6° to 45°F |
Controls | |
Air Filter Indicator | Yes |
Control Location | Dispenser |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Second Control Location | Drawer |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 70 1/5" |
Height Without Hinge | 69 1/10" |
Width | 35 9/10" |
Width of Cabinet | 35 7/10" |
Width With Doors 90° Open | 45 7/10" |
Depth of Cabinet | 24 3/5" |
Depth With Door | 29 1/2" |
Depth With Door 90° Open | 46 9/10" |
Depth With Door and Handle | 32" |
Depth With Drawer Open | 45 1/4" |
Convertible Zone Capacity | 2.6 Cu. Ft. |
Freezer Capacity | 5.8 Cu. Ft. |
Fresh Food Capacity | 13.1 Cu. Ft. |
Total Capacity | 21.5 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 668 kWh |
Condenser Type | Dynamic |
Cooling System | Dual Evaporator |
Leveling Legs | Yes |
Product Weight | 313 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Product Downloads
Complete Owner's Guide (en) | Click here to download |
---|---|
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Performance Data Sheet (en) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Quick Start Guide (en) | Click here to download |
No rebates currently available for this model.
Average Rating
out of 5 (50 Reviews)
So far so good!
by: Bre1234
Yes, I would recommend this to a friend.
Submitted: 07-28-2023
Frigidaire Counter Depth Refrigerator
by: Better Fridge
Yes, I would recommend this to a friend.
Submitted: 07-28-2023
Luxury
by: Teyana
Yes, I would recommend this to a friend.
Submitted: 07-28-2023
Would purchase again!!
by: Kaitkait
Yes, I would recommend this to a friend.
Submitted: 07-28-2023
by: Lex M
Yes, I would recommend this to a friend.
Submitted: 07-28-2023