Quick Links
- Home /
- Refrigeration /
- French Door /
- French Door: Bottom Freezer /
- Maytag 36-Inch Wide French Door Refrigerator - 27 Cu. Ft.
Maytag 36-Inch Wide French Door Refrigerator - 27 Cu. Ft.
Model No: MFT2772HEZ
4.0
34 Reviews
Features:
- Factory-Installed Ice Maker
- Factory-Installed Icemaker
- Temperature-Controlled Wide-N-Fresh™ Deli Drawer
- PowerCold® Feature
- FreshFlow™ Produce Preserver
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter 2 - EDR2RXD1 (Pack of 1) - (EDR2RXD1) | Call for price |
![]() |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
![]() |
Affresh® Stainless Steel Cleaning Spray - (W11042467) | Call for price |

Factory-Installed Ice Maker
A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.

Temperature-Controlled Wide-N-Fresh(TM) Deli Drawer
Complete with temperature controls, the Wide-N-Fresh(TM) deli drawer is the ideal size for large party platters and deli trays.

Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.

PowerCold(R) Feature
Somewhere between the grocery store and home cold food becomes not so cold- that s where Maytag(R) comes in. The PowerCold(R) feature gets everything in your refrigerator back to nice and cold, nice and quick.

FreshFlow(TM) Produce Preserver
This produce preserver helps extend the freshness of produce.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 710 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 69.875 |
Height To Top of Door Hinge | 69.875 |
Carton Height | 72.75 |
Gross Weight | 361 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 26.8 |
Product Depth | 35.625 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33.25 |
Depth Closed Including Handles | 35.625 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Night Light; Slide out Tray |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36 |
Freezer Capacity Volume | 7.77 |
Refrigerator Capacity Volume | 19.03 |
Dispenser Pad Color | Black |
Net Weight | 336 |
Product Width | 35.6875 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | Energy Star® Certified; Store-N-Door® Ice Dispensing System |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Humidity-controlled Crispers | 3 Partial-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 4 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Average Rating
out of 5 (34 Reviews)
Ok
by: Tfdauzat
No, I would not recommend this to a friend.
Submitted: 12-03-2019
Solid refrigerator but ice machine stopped
by: Coleman 1
Yes, I would recommend this to a friend.
Submitted: 09-17-2019
Great support
by: Bowbender
Yes, I would recommend this to a friend.
Submitted: 09-05-2019
Great Features.
by: Kosh
Yes, I would recommend this to a friend.
Submitted: 08-22-2019
Great looking, expensive, and issues
by: Retired2002
No, I would not recommend this to a friend.
Submitted: 08-01-2019