Quick Links
- Home /
- Refrigeration /
- Side by Side /
- Cabinet Depth: SxS /
- Maytag 36-inch Wide Counter-Depth Side-by-Side Refrigerator with Arctic Blue Interior - 20.8 Cu. Ft.
Maytag 36-inch Wide Counter-Depth Side-by-Side Refrigerator with Arctic Blue Interior - 20.8 Cu. Ft.
Model No: MRSC6636RZ
Features:
- Fingerprint Resistant Stainless Finish
- LED Light Tower
- Counter Depth Design fits virtually flush with the countertop
- The EvenAir™ Cooling System keeps everything consistently cold front to back
- Easily access chilled ice and water with an exterior dispenser
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | Call for price |
This 36 inch side-by-side refrigerator has ultimate cooling performance. The PowerCold® feature takes your groceries from room temp to chilly quickly, and the EvenAir Cooling System keeps everything consistently cold front to back. The LED light tower lets you see corner to corner on every shelf, all against a striking Arctic Blue Interior. Plus, optimize your kitchen space with styling that fits virtually flush with the countertop.
Fingerprint Resistant Stainless Finish
An easy-to-clean finish helps prevent smudges and keeps your refrigerator looking good.
LED Light Tower
See every item in your refrigerator with corner to corner LED lighting on every shelf.
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 654 |
Energy Rating (kwh/year) | 654 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.0 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.75 |
Gross Weight | 259.2 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.25 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30.8 |
Cutout Width | 36 |
Freezer Capacity Volume | 7.19 |
Refrigerator Capacity Volume | 13.66 |
Dispenser Pad Color | Grey |
Net Weight | 249.2 |
Product Width | 36.0 |
Exterior Details | |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Air Filter Part Number | W10311524 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width; 2 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
No Records Found.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.