Quick Links
- Home /
- Refrigeration /
- Side by Side /
- Side x Side: with Dispenser /
- Maytag 36-inch Wide Full-Depth Side-by-Side Refrigerator with Arctic Blue Interior - 28.3 Cu. Ft.
Maytag 36-inch Wide Full-Depth Side-by-Side Refrigerator with Arctic Blue Interior - 28.3 Cu. Ft.
Model No: MRSF6636RZ
Features:
- Fingerprint Resistant Stainless Finish
- LED Light Tower
- The EvenAir™ Cooling System keeps everything consistently cold front to back
- Easily access chilled ice and water with an exterior dispenser
- Everydrop® water filters reduce up to 73 contaminants.
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | Call for price |
This 36-inch XL Capacity side-by-side refrigerator has ultimate cooling performance. The PowerCold® feature takes your groceries from room temp to chilly quickly, and the EvenAir Cooling System keeps everything consistently cold front to back. The LED light tower lets you see corner to corner on every shelf, all against a striking Arctic Blue Interior. All with tons of internal capacity to take on any grocery trip.
Fingerprint Resistant Stainless Finish
An easy-to-clean finish helps prevent smudges and keeps your refrigerator looking good.
LED Light Tower
See every item in your refrigerator with corner to corner LED lighting on every shelf.
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 747 |
Energy Rating (kwh/year) | 747 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.5 |
Gross Weight | 295 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 28.7 |
Product Depth | 34.875 |
Depth With Door Open 90 Degree | 51.125 |
Depth Excluding Doors | 29.625 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36.5 |
Freezer Capacity Volume | 11.12 |
Refrigerator Capacity Volume | 17.58 |
Net Weight | 285 |
Product Width | 36.0 |
Exterior Details | |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
- Maytag: Whirlpool Spring Savings Event Rebate
- Valid from 04/03/2025 - 04/23/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $750 rebate with purchase of qualifying Whirlpool, Maytag Or KitchenAid Appliances.
No Records Found.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.